West Bengal Government
West Bengal Government
The Structure of a State Government is as follows
The state has three types of functions:
(i)Legislative
(ii)Judicial
(iii)Executive
Since Independence, there has been a tremendous growth in the
executive functions of the state, due to:
(i) Growth in the traditional functions of the state like law and
order, education, public health, etc.
(ii) New functions, such as promoting economic development and
social and economic justice undertaken by the state.
This has consequently led to a large expansion in the executive
machinery of the state.
In the state level, there are Cabinet Ministers and Ministers of
State
At the national level, there Lok Sabha Members and Rajya Sabha
Members
West Bengal Elected Political
officials
Governor of West Bengal: Shri Keshari Nath Tripathi
Chief Minister of West
Bengal: Mamata Banerjee
Office Address:
NABANNA (14th Floor)
325, Sarat Chatterjee Road,
Shibpur, Howrah-711102
Telephone: (033)2214-5555,
2214-3101
Fax: (033)2214-3528
E-mail: cm@wb.gov.in
NABANNA (14th Floor)
325, Sarat Chatterjee Road,
Shibpur, Howrah-711102
Telephone: (033)2214-5555, 2214-3101
Fax: (033)2214-3528
E-mail: cm@wb.gov.in
Cabinet Ministers
Minister in Charge| Department | Name | Phone | Fax | |
|---|---|---|---|---|
| Industrial Reconstruction | Dr. Amit Mitra | Office : 2282 0769/70 2214 1815/5525 | Office : 2282 0771 | fm_wb.nic.in |
| Information Technology and Electronics | Dr. Amit Mitra | 2214-5919, 2214-3475, 2282-0770, 2282-1945, 4791(Extn) | 2282-1944, 2282-0769, 2214-4900 | |
| Higher Education | Dr. Partha Chatterjee | 2334-6181,2334-0363 | 2337-6783 | |
| Parliamentary Affairs | Dr. Partha Chatterjee | 2334-6181,2334-0363 | 2337-6783 | |
| Environment | DR. SUDARSHAN GHOSH DASTIDAR | 2337-0238/ 6224(Extn.) | 2321-2329 | |
| Paschimanchal Unnayan Affairs | Dr. Sukumar Hansda | 033 2337-0225 | 033 2337-0250 | ps2micpua @ gmail.com |
| Mass Education Extension and Library Services | Janab Abdul Karim Chowdhury | 2334-2938, 2334-4791, 2358-9354 | 2334-4791, 2334-3938 | |
| Urban Development and Town and Country Planning | Janab Firhad Hakim | 2214-5497, 2214-3197, 4457(Ext), 4078(Ext) | 2214-3853 | |
| Correctional Administration | Janab Haider Aziz Safwisri | 2262-5695 | 2262-5695 | |
| Disaster Management | Janab Javed Ahmed Khan | 2214 - 4052 | 2214-4051 | micfes.dm.cd@gmail.com |
| Fire and Emergency Services | Janab Javed Ahmed Khan | 2214-4052, 4026(Ext) | 2214-4051 | |
| Civil Defence | Janab Javed Ahmed Khan | 2214-4052, 4026(Ext) | 2214-4051 | |
| Hill Affairs | Mamata Banerjee | 2214-5555, 2214-3101 | 2214-3528 | |
| Home | Mamata Banerjee | 2214-5555, 2214-3101 | 2214-3528 | |
| Information and Cultural Affairs | Mamata Banerjee | +91-33-2214 5555 +91-33-2214 3101 | +91-33-2214 4046 +91-33-2214 3528 | cm@wb.gov.in, cm@wb.nic.in |
| Land and Land Reforms | Mamata Banerjee | 2214-5555, 2214-5588, 4173(Ext), 4300(Ext) | 2214-5480 | cm@wb.gov.in, cm@wb.nic.in |
| Minorities Affairs and Madrasah Education | Mamata Banerjee | 2214-5555, 2214-5588, (033)2475-3000(Res), 4173(Ext), 4300(Ext) | 2214-5480, (033)2454-0880(Res) | cm-wb@nic.in |
| Health and Family Welfare | Mamata Banerjee | 2214-5555, 2214-5588, 4173(Ext), 4300(Ext) | 2214-5480 | cm@wb.gov.in, cm@wb.nic.in |
| Municipal Affairs | Shri Firhad Hakim | 2214-5497, 2214-319,74050(ext) | 2214-3853 | micmaudwb@gmail.com |
| Power and Non-Conventional Energy Sources | Shri Manish Gupta | 2248-0706, 2214-3664 | 2243-8114, 2214-1899 | manishg882@gmail.com |
| Child Development | Shri Shyamapada Mukherjee | 2262-4091 | ||
| Women and Social Welfare | Smt Sabitri Mitra | 2214-4858, 2214-3220, 4782(Ext), 4841(Ext) | 2214-5452 | |
| Excise | Sri Amit Mitra | (033)2282-0769/70,(033)2214 1815/5525(Nabanna) | (033)2282 0771(Camac Street),(033)2214 1815/5525(Nabanna) | fm_wb@nic.in |
| Public Enterprise | Sri Amit Mitra | (033)2282-0769/70,(033)2214 1815/5525(Nabanna) | (033)2282 0771(Camac Street),(033)2214 1815/5525(Nabanna) | fm_wb@nic.in |
| Finance | Sri Amit Mitra | 2214-5525 | 2214-1338 | fm-wb@nic.in |
| Housing | Sri Arup Biswas | 2358-3922, 2321-0243 | ||
| Agriculture Marketing | Sri Arup Roy | 2214-5701, 4796(Ext) | 2214-5433 | |
| Forest | Sri Binoy Barman | 2335-4040 | 2335-4028 | |
| Tourism | Sri Bratya Basu | (033) 2214-5789, | (033)2214-3357 | |
| School Education | Sri Bratya Basu | (033)2214-5789 | (033)2214-3357 | mictourism@wb.gov.in |
| Fisheries | Sri Chandra Nath Sinha | 2357-0099, 2357 0078 | 2357-0086 | |
| North Bengal Development | Sri Goutam Deb | 2214-5484,4582(Extn) | 2214-0015 | micnbdev@wb.gov.in |
| Food and Supplies | Sri Jyoti Priya Mallick | 2252-1388, 2252-2728 | 2252-2628 | |
| Youth Services | Sri Krishnendu Narayan Chowdhury | 2321-0243 | 2321-0270 | micfpihwb@gmail.com |
| Food Processing Industries and Horticulture | Sri Krishnendu Narayan Chowdhury | 2321-0243 | 2321-0270 | micfpihwb@gmail.com |
| Sports | Sri Madan Mitra | 2214-5501, 2214-5700, 4302(Ext), 4068(Ext) | 2214-1780, 2214-4711 | |
| Transport | Sri Madan Mitra | 22625402-03 | ||
| Refugee Relief and Rehabilitation | Sri Manjul Krishna Thakur | 2214-3819,4104(Ext) | 2214-1586 | |
| Commerce and Industries | Sri Partha Chatterjee | 2214-5919, 2214-3475, 2282-0770, 2282-1945, 4791(Extn) | 2282-1944, 2282-0769, 2214-4900 | |
| Agriculture | Sri Purnendu Basu | 2214-1778, 2253-5181(Ext) | 2214-5757 | mic-agri-wb@nic.in |
| Labour | Sri Purnendu Basu | 2214-5757 | 2214-1778 | |
| Statistic and Programme Implemantation | Sri Rabindra Nath Bhattacharya | 2359-4852/2359-4854 | 2359-4853 | dospiwbmic@gmail.com |
| Science and Technology | Sri Rabiranjan Chattopadhyay | 2334-1443 | 2334-8074 | micwbdst@gmail.com, chairman@wbscst.org.in |
| Biotechnology | Sri Rabiranjan Chattopadhyay | 2334-1443 | 2334-8074 | |
| Department of Planning | Sri Rachhpal Singh | 2214-5789, 4148(Extn) | 2214-3357 | |
| Irrigation and Waterways | Sri Rajib Banerjee | 2214-5662, 2214-5663, 2321-5103, 2321-7441, 4319(Ext), 4497(Ext) | 2214-1564, 2321-5104 | |
| Consumer Affairs | Sri Sadhan Pande | 2252-7483 | 2252-0153 | |
| Co-operation | Sri Shankar Chakraborty | 22144001,4159(Ext) | ||
| Public Works | Sri Shankar Chakraborty | 033- 2214 1616 | micpwd@gmail.com | |
| Self Help Group and Self Employment | Sri Shantiram Mahato | (033)22627270/7237, 98300 31953(M) | (033) 2262 7237/7247 | micshgse@gmail.com |
| Water Investigation and Development | Sri Soumen Kumar Mahapatra | 2214-5532, 4057(Ext), 4155(Extn) | 2214-5492 | |
| Public Health Engineering | Sri Subrata Mukherjee | 2248-2130, 2262-3290 | 2248-9843 | mic@wbphed.gov.in |
| Panchayat and Rural Development | Sri Subrata Mukherjee | 2214-5668, 2334-0003, 2334-5540, 2340-6530 | 2335-3334 | |
| Animal Resources Development | Sri Swapan Debnath | 2214-5663 | 2335-5662 | mssenard@gmail.com |
| Technical Education and Training | Sri Ujjal Biswas | (033) 2324-5853 | (033) 2359-5853 | |
| Backward Classes Welfare | Sri Upendra Nath Biswas | 2214-3606, 4047(Ext), 4756(Ext) | 2214-1035 |
Minister of State
| Department | Name | Phone | Fax | |
|---|---|---|---|---|
| Minorities Affairs and Madrasah Education | Jb. Gias Uddin Molla | 2214-0032, 4160 (Ext) | 2214-0031 | mos.mamed@gmail.com |
| Health and Family Welfare | Smt Chandrima Bhattacharya | 2214-5802, 4490(Extn), 4114(Extn), 4852(Extn) | 2214-4036 | |
| Judicial | Smt. Chandrima Bhattacharya | 2214-5802, 4490(Extn), 4114(Extn), 4852(Extn) | 2214-4036 | |
| Parliamentary Affairs | Sri Arup Biswas | 2214-4035, 4734(Ext) | 2214-1847 | |
| Agriculture | Sri Becharam Manna | 2214-0020 | 2214-0020 | |
| Child Development | Sri Becharam Manna | 2214-0020 | 22140020 | |
| Sundarban Affairs | Sri Manturam Pakhira | 033-2321-8238 | 033-2337-3544 | |
| Irrigation and Waterways | Sri Manturam Pakhira | 2337-3544, 2321-7440 | ||
| Public Health Engineering | Sri Pundarikakshya Saha | 2262-5147 / 5177 | 2262-5147 | mos@wbphed.gov.in |
| Micro and Small Scale Enterprises and Textiles | Sri Swapan Debnath | 2214-5662 | ||
| Land and Land Reforms | Sri Swapan Debnath | 2214-5662 |