BBA, MBA and PGDM colleges in Chhindwara, Madhya Pradesh
How to succeed in graduate education: study tips for engineering, medical and graduate students.
Admissions
BBA admissions at many universities are through CUET-UG; MBA admissions are through CAT (the IIMs and many others), CMAT and MAT.
BBA, MBA and PGDM colleges in Chhindwara, Madhya Pradesh (8)
All districts of Madhya Pradesh
| College | Courses | Address | Phone numbers |
|---|---|---|---|
| Atas College of Management and Technology, Pandhurana | BBA | Rani Durgawati Ward Pandhurna Atash College Pandhurna, Chhindwara - 480334 | |
| Danielson Degree College, Chhindwara | BBA | Old Nagpur Naka Ward NO. 39, Chhindwara - 480001 | |
| Footwear Design and Development Institute - Chhindwara | MBA | Imlikheda Chowk Nagpur Road, Chhindwara - 480001 | +91 98887 75899 +91 82228 66644 |
| G.H. Raisoni University | BBA, MBA | G H Raisoni University, Gram Dhoda Borgaon, Saikheda, Tah. Saunsar, Dist. Chhindwara, Madhya Pradesh - 480337 | |
| Govt (Auto) P.G. College, Chhindwara | BBA | Govt. AUTONOMOUS P. G. COLLEGE Dharam Tekari, Chhindwara - 480001 | |
| Indira Priyadarshini Mahavidyalaya., Chhindwara | BBA | Indira Priyadarshini College In Front of S A F Gate, Parasia Road, Chhindwara - 480001 | |
| Unique Girls College, Parasia | BBA | Unique College Behind Lic Office Near Govt Hospital, Chhindwara - 480441 | |
| Vidya Devi Shukla College, Chhindwara | BBA (Hons) | Vidya Devi Shukla College, Junnardeo Behind Police Thana Junnardeo, Chhindwara - 480551 |
Chhindwara district at a glance
| Headquarters | Chhindwara |
|---|---|
| Population (Census 2011) | 2,090,922 (20.91 lakh) |
| Area | 11,815 sq km |
| Density (2011) | 177 people per sq km |
| Tehsils (12) | Amarwara, Bichhua, Chand, Chaurai, Chhindwara Nagar, Chhindwara, Harrai, Jamai (Junnardeo), Mohkhed, Parasia, Tamia, Umreth |
| In Chhindwara | Chhindwara map and PIN codes · B.A., B.Sc. and B.Com. colleges · B.Ed., Nursing and Pharmacy colleges |
| Bordering districts include | Seoni, Narmadapuram |
Population and area: Census of India 2011.