Government of Maharashtra: Governor, Chief Minister, Ministers and MPs
| Office | Name | Portfolios | Phone numbers |
|---|---|---|---|
| Governor | Shri Jishnu Dev Varma | ||
| Chief Minister | Shri Devendra Fadnavis | Home; Energy (excluding Non-Conventional Energy); Law and Justice; General Administration; Information and Public Relations; and departments not assigned to any other Minister | Mobile 9373107881 |
| Deputy Chief Minister | Shri Eknath Shinde | Urban Development; Housing; Public Works (Public Undertakings) | |
| Deputy Chief Minister | Smt. Sunetra Ajit Pawar | State Excise; Sports and Youth Welfare; Minorities Development and Aukaf |
Cabinet Ministers
| Minister | Portfolios | Phone numbers |
|---|---|---|
| Shri. Chandrashekhar Prabhavati Krishnarao Bawankule | Revenue | |
| Shri. Chhagan Chandrabhaga Chandrakant Bhujbal | Food, Civil Supplies and Consumer Protection | |
| Shri. Radhakrishna Sindhutai Eknathrao Vikhe-Patil | Water Resources (Godavari and Krishna Basin Development Corporation) | |
| Shri. Hasan Sakina Mialal Mushrif | Medical Education | |
| Shri. Chandrakant (Dada) Saraswati Bachchu Patil | Higher and Technical Education; Parliamentary Affairs | |
| Shri. Girish Geeta Dattatray Mahajan | Water Resources (Vidarbha, Tapi and Konkan Basin Development Corporation); Disaster Management | |
| Shri. Ganesh Subhadra Ramchandra Naik | Forest | |
| Shri. Gulabrao Rewabai Raghunath Patil | Water Supply and Sanitation | |
| Shri. Dadaji Reshmabai Dagdu Bhuse | School Education | |
| Shri. Sanjay Pramila Dulichand Rathod | Soil and Water Conservation | |
| Shri. Mangalprabhat Premkanwar Gumanmal Lodha | Skill, Employment, Entrepreneurship and Innovation | |
| Shri. Uday Swaroopa Ravindra Samant | Industry; Marathi Language | |
| Shri. Jayakumar Nayankuwar Jitendrasinh Rawal | Marketing; Protocol | |
| Smt. Pankaja Pradnya Gopinath Munde | Environment and Climate Change; Animal Husbandry | |
| Shri. Atul Lilavati Moreshwar Save | Other Backward Classes Welfare; Dairy Development; Non-Conventional Energy; Divyang Welfare | |
| Dr. Ashok Janabai Ramaji Uike | Tribal Development | |
| Shri. Shambhuraj Vijayadevi Shivajirao Desai | Tourism; Mining; Ex-Servicemen Welfare | |
| Adv. Ashish Minal Babaji Shelar | Electronics, Information Technology and Artificial Intelligence; Cultural Affairs | |
| Shri. Dattatray Girijabai Vithoba Bharane | Agriculture | |
| Miss. Aditi Varada Sunil Tatkare | Women and Child Development | |
| Shri. Shivendrasinh Arunraje Abhaysinhraje Bhosale | Public Works (excluding Public Undertakings) | |
| Shri. Jayakumar Kamal Bhagwanrao Gore | Rural Development and Panchayat Raj | |
| Shri. Narhari Savitribai Sitaram Zirrwal | Food and Drug Administration; Special Assistance | |
| Shri. Sanjay Sushila Vaman Savkare | Textiles | |
| Shri. Sanjay Shankutala Pandurang Shirsat | Social Justice | |
| Shri. Pratap Indirabai Baburao Sarnaik | Transport | |
| Shri. Bharat Vithabai Maruti Gogavale | Employment Guarantee Scheme; Horticulture; Khar Land Development | |
| Shri. Makarand Suman Lakshamanrao Jadhav (Patil) | Relief and Rehabilitation | |
| Shri. Nitesh Neelam Narayan Rane | Fisheries and Ports | |
| Shri. Akash Sunita Pandurang Fundkar | Labour | |
| Shri. Babasaheb Shantabai Mohanrao Patil | Cooperation | |
| Shri. Prakash Sushila Anandrao Abitkar | Public Health and Family Welfare |
Ministers of State
| Minister | Portfolios | Phone numbers |
|---|---|---|
| Adv. Ashish Umadevi Nandkishore Jaiswal | Finance; Planning; Agriculture; Relief and Rehabilitation; Law and Justice; Labour | |
| Smt. Madhuri Meera Satish Misal | Urban Development; Transport; Social Justice; Medical Education; Minority Development and Aukaf | |
| Dr. Pankaj Kanchan Rajesh Bhoyar | Home (Rural); Housing; School Education; Co-operation; Mining | |
| Smt. Meghna Deepak Sakore-Bordikar | Public Health and Family Welfare; Water Supply and Sanitation; Energy; Women and Child Development; Public Works (Public Undertakings) | |
| Shri. Indranil Anita Manohar Naik | Industries; Public Works (excluding Public Undertakings); Higher and Technical Education; Tribal Development; Tourism; Soil and Water Conservation | |
| Shri. Yogesh Jyoti Ramdas Kadam | Home (Urban); Revenue; Rural Development and Panchayat Raj; Food, Civil Supplies and Consumer Protection; Food and Drug Administration |
Lok Sabha members from Maharashtra (48)
Rajya Sabha members from Maharashtra (19)
| Member of Parliament | Party | Term | Phone numbers |
|---|---|---|---|
| Ajeet Madhavrao Gopchade | BJP | 2024-2030 | |
| Anil Sukhdeorao Bonde | BJP | 2022-2028 | 9422156336 |
| Ashokrao Shankarrao Chavan | BJP | 2024-2030 | |
| Chandrakant Damodar Handore | INC | 2024-2030 | |
| Dhananjay Bhimrao Mahadik | BJP | 2022-2028 | 9423575577 |
| Imran Pratapgarhi | INC | 2022-2028 | 9910190046 |
| Jyoti Nagnath Waghmare | SS | 2026-2032 | |
| Maya Chintaman Ivnate | BJP | 2026-2032 | |
| Medha Vishram Kulkarni | BJP | 2024-2030 | 011-23232293, 9499100306 |
| Milind Murli Deora | SS | 2024-2030 | 011-23035786, 011-24611220, 011-24611221 |
| Nitin Laxmanrao Jadhav Patil | NCP | 2024-2028 | 9423861700 |
| Parth Ajit Pawar | NCP | 2026-2032 | |
| Praful Patel | NCP | 2024-2030 | 011-23311986, 011-23712317 |
| Rajendra Hiralal Jain | NCP | 2026-2028 | |
| Ramdas Bandu Athawale | RPI (ATWL) | 2026-2032 | 011-23018975, 011-23018978, 9969800111 |
| Ramrao Sakharam Wadkute | BJP | 2026-2032 | 8308333777 |
| Sanjay Raut | SS-UBT | 2022-2028 | 011-23016020, 9868181089 |
| Sharadchandra Pawar | NCP-SCP | 2026-2032 | 011-23018870, 011-23018619, 011-23018892 |
| Vinod Shridhar Tawde | BJP | 2026-2032 |
Have your say
On MyGov.in, the Government of India's citizen participation platform, anyone in Maharashtra can join discussions, polls and tasks set by ministries, and take part in national quizzes.